










3 Beds
1 Full bath
1,646SqFt
Active
Property Details | ||
---|---|---|
Price | $1,070,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size | 106 x 219 | |
Lot Size Area | 23214 | |
Lot Size Area Units | Square Feet | |
Acres | 0.53 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ninguno | |
Exterior Features | Other | |
Year Built | 1957 | |
Subdivision | NEALS BAY POINT | |
View | Water | |
Roof | Shingle | |
Waterfront | Bear Lake | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Flag Lot | |
Laundry Features | Other | |
Geographic Data | ||
Directions | From SR436 and Balmy Beach head South to Cecelia and turn left and the property will be on the left. | |
County | Seminole | |
Latitude | 28.656093 | |
Longitude | -81.453348 | |
Market Area | 32703 - Apopka | |
Address Information | ||
Address | 3045 Cecelia DRIVE, APOPKA, FL 32703 | |
Postal Code | 32703 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT REAL ESTATE RESULTS | |
Listing Agent | Happy Oropeza | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6280877 | |
School Information | ||
Elementary School | Bear Lake Elementary | |
Middle School | Teague Middle | |
High School | Lake Brantley High | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
MLS® Area | 32703 - Apopka | |
MLS® # | O6280877 |
This information is believed to be accurate, but without any warranty.