3 Beds
1 Bath
1,976 SqFt
Active
Property Details | ||
---|---|---|
Price | $672,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Mid-Century Modern | |
Lot Size | 73x200 | |
Lot Size Area | 14600 | |
Acres | 0.34 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fans(s),Crown Molding,Kitchen/Family Room Combo,Master Bedroom Downstairs,Open Floorplan,Solid Surface Counters,Stone Counters,Window Treatments | |
Exterior Features | Fenced,Sliding Doors | |
Year Built | 1959 | |
Subdivision | HOLLIDAY BEAR LAKE SUB | |
View | Water | |
Roof | Other,Shingle | |
Waterfront | BIG BEAR LAKE | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | In County,Level/Flat,Street Paved | |
Laundry Features | In Garage | |
Parking Description | Driveway,Garage Door Opener,Garage Faces Rear | |
Garage spaces | 2 | |
Additional Rooms | Formal Dining Room Separate,Great Room | |
Geographic Data | ||
Directions | West on 436 then Left onto Bear Lake Rd. Turn Right onto Holliday. | |
County | Seminole | |
Latitude | 28.656951 | |
Longitude | -81.446064 | |
Market Area | 32703 - Apopka | |
Address Information | ||
Address | 3442 HOLLIDAY AVENUE, APOPKA, FL 32703 | |
Postal Code | 32703 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Agent | Susan Burton | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5899834 | |
School Information | ||
Elementary School | Bear Lake Elementary | |
Middle School | Teague Middle | |
High School | Lake Brantley High | |
MLS® Information | ||
Days on market | 87 | |
MLS® Status | Active | |
MLS® Area | 32703 - Apopka | |
MLS® # | O5899834 |
This information is believed to be accurate, but without any warranty.