5 Beds
5 Baths
5,100 SqFt
Active
Property Details | ||
---|---|---|
Price | $684,995 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Style | Traditional | |
Lot Size | 125x225 | |
Lot Size Area | 14375 | |
Acres | 0.33 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Ceiling Fans(s),Crown Molding,Eating Space In Kitchen,High Ceiling(s),Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments | |
Exterior Features | Balcony,Irrigation System | |
Year Built | 2001 | |
Subdivision | PLACID HILL | |
View | Pool | |
Roof | Tile | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | In County,Level/Flat,Street Paved | |
Laundry Features | Inside | |
Pool features | Gunite,In Ground,Screen Enclosure | |
Parking Description | Garage Door Opener,Guest,Open | |
Garage spaces | 2 | |
Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility | |
Geographic Data | ||
Directions | SR436 - Left on Bear Lake Road to Second Left Leota Drive. House on Right | |
County | Seminole | |
Latitude | 28.666565 | |
Longitude | -81.441843 | |
Market Area | 32703 - Apopka | |
Address Information | ||
Address | 3620 LEOTA DRIVE, APOPKA, FL 32703 | |
Postal Code | 32703 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Agent | Susan Burton | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5788809 | |
School Information | ||
Elementary School | Bear Lake Elementary | |
Middle School | Teague Middle | |
High School | Lake Brantley High | |
MLS® Information | ||
Days on market | 565 | |
MLS® Status | Active | |
MLS® Area | 32703 - Apopka | |
MLS® # | O5788809 |
This information is believed to be accurate, but without any warranty.