

































































3 Beds
2 Full baths
1,223 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 16.65 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s) | |
Exterior Features | Irrigation System, Lighting | |
Year Built | 1990 | |
Subdivision | NONE | |
Roof | Metal, Shingle | |
Heating | Central | |
Foundation | Slab | |
Geographic Data | ||
Directions | From 441 South, turn right on S. Park Ave. then Left on Stone Road. The property is on the Right. | |
County | Orange | |
Latitude | 28.631297 | |
Longitude | -81.48814 | |
Market Area | 32703 - Apopka | |
Address Information | ||
Address | 7700 STONE ROAD, APOPKA, FL 32703 | |
Postal Code | 32703 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | JOHN SILVA REALTY & ASSOCIATES | |
Listing Agent | John Silva | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6020084 | |
School Information | ||
Elementary School | Wheatley Elem | |
Middle School | Piedmont Lakes Middle | |
High School | Wekiva High | |
MLS® Information | ||
Days on market | 63 | |
MLS® Status | Active | |
MLS® Area | 32703 - Apopka | |
MLS® # | O6020084 |
This information is believed to be accurate, but without any warranty.