



























2 Beds
1 Full bath
756 SqFt
Active
Property Details | ||
---|---|---|
Price | $995,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size Area Units | Square Feet | |
Acres | 4.69 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s) | |
Exterior Features | Storage | |
Year Built | 1982 | |
Subdivision | MEADOW RDG | |
Roof | Metal, Shingle | |
Heating | Electric, Other, Wall Units / Window Unit | |
Foundation | Slab | |
Lot Description | Conservation Area, Oversized Lot, Pasture | |
Geographic Data | ||
Directions | DRIVING ON HWY 441, CONTINUE TO SHEELER AVENUE TURN LEFT, THEN TURN RIGHT ON E 10TH STREET | |
County | Orange | |
Latitude | 28.664755 | |
Longitude | -81.494268 | |
Market Area | 32703 - Apopka | |
Address Information | ||
Address | 814 E 10TH STREET, APOPKA, FL 32703 | |
Postal Code | 32703 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SUAREZ REALTY INC. | |
Listing Agent | Carmen Lahtela | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5981613 | |
MLS® Information | ||
Days on market | 245 | |
MLS® Status | Active | |
MLS® Area | 32703 - Apopka | |
MLS® # | O5981613 |
This information is believed to be accurate, but without any warranty.