3 Beds
3 Baths
1,357 SqFt
Active
Property Details | ||
---|---|---|
Price | $199,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 120135 | |
Acres | 2.76 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Walk-In Closet(s) | |
Exterior Features | Irrigation System | |
Year Built | 1972 | |
Subdivision | ERROL CLUB VILLAS 01 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Parking Description | Open | |
Additional Rooms | Bonus Room | |
Geographic Data | ||
Directions | From Highway 441 enter Errol Estates. Take Errol Parkway all the way to Golf Club Drive. Follow Golf Club Drive around to Villa Lane. Take Villa Lane around the entire circle. Villa 1002 is the last "stand alone" Villa across from the old clubhouse. | |
County | Orange | |
Latitude | 28.702711 | |
Longitude | -81.534927 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1002 VILLA LANE #1, APOPKA, FL 32712 | |
Unit | 1 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY AT THE PARKS | |
Listing Agent | Mary Moore | |
Special listing conditions | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5925453 | |
MLS® Information | ||
Days on market | 31 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O5925453 |
This information is believed to be accurate, but without any warranty.