


































3 Beds
2 Full baths
1,608 SqFt
Sold
Property Details | ||
---|---|---|
Price | $365,000 | |
Close Price | $360,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master Bedroom Main Floor | |
Exterior Features | Sliding Doors | |
Year Built | 1995 | |
Subdivision | LINKSIDE VILLAGE AT ERROL ESTATES | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Name | Amber Ucci | |
Association Fee | 175 | |
Geographic Data | ||
Directions | I4 to W Maitland Blvd to Exit 4A to 441 turn right onto Errol Pkwy turn right onto Golf Course Drive turn left onto Linkside Court. Home is on the left | |
County | Orange | |
Latitude | 28.702432 | |
Longitude | -81.532529 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1012 LINKSIDE COURT, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Agent | Cynthia Davis | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6043063 | |
MLS® Information | ||
Days on market | 176 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6043063 |
This information is believed to be accurate, but without any warranty.