

























3 Beds
2 Full baths
1,693 SqFt
Sold
Property Details | ||
---|---|---|
Price | $435,000 | |
Close Price | $435,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.39 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Stone Counters, Thermostat | |
Exterior Features | Lighting, Rain Gutters | |
Year Built | 1972 | |
Subdivision | ERROL ESTATE | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Parking Description | Garage Faces Side | |
Garage spaces | 2 | |
Association Name | Leland Management | |
Association Fee | 255 | |
Geographic Data | ||
Directions | Form 441 travel North on Errol Parkway, continue approx. 1 mile, make a turn at Lake Alden Dr to stay on Errol Parkway, home is on the right. | |
County | Orange | |
Latitude | 28.69888 | |
Longitude | -81.54061 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1016 ERROL PARKWAY, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
Listing Agent | Renee Amodea-Green | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6096487 | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6096487 |
This information is believed to be accurate, but without any warranty.