2 Beds
2 Baths
1,868 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,400 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6772 | |
Acres | 0.16 | |
Property Type | Rental | |
Sub type | Duplex | |
MLS Sub type | 1/2 Duplex | |
Year Built | 1980 | |
Subdivision | ERROL ESTATE | |
Heating | Central | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 441 through Apopka to (R) Errol Parkway, to (L) Lake Alden Drive, (L) on to Old Magnolia Cove Dr. | |
County | Orange | |
Latitude | 28.69965 | |
Longitude | -81.542734 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1064 OLD MAGNOLIA COVE DRIVE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | GREATER ORLANDO REALTY USA INC | |
Listing Agent | Sean Westcott | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5920149 | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O5920149 |
This information is believed to be accurate, but without any warranty.