



























2 Beds
2 Full baths
1,868SqFt
Active
Property Details | ||
|---|---|---|
| Price | $289,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6772 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| MLS® Sub type | 1/2 Duplex | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Irrigation System | |
| Year Built | 1980 | |
| Subdivision | ERROL ESTATE | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
| Association Name | Amber Ucci | |
| Association Fee | 350 | |
Geographic Data | ||
| Directions | From Errol parkway turn left onto Lake Alden, then left onto Old Magnolia Cove , Home is on the right. | |
| County | Orange | |
| Latitude | 28.699651 | |
| Longitude | -81.542735 | |
| Market Area | 32712 - Apopka | |
Address Information | ||
| Address | 1064 OLD MAGNOLIA COVE DRIVE, APOPKA, FL 32712 | |
| Postal Code | 32712 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P | |
| Listing Agent | Greg Mann | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6419618 | |
MLS® Information | ||
| Days on market | 40 | |
| MLS® Status | Active | |
| MLS® Area | 32712 - Apopka | |
| MLS® # | O6419618 | |
This information is believed to be accurate, but without any warranty.