


















2 Beds
2 Full baths
1,420SqFt
Pending
Property Details | ||
---|---|---|
Price | $273,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 10707 | |
Lot Size Area Units | Square Feet | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Other, Sliding Doors | |
Year Built | 1980 | |
Subdivision | LINKSIDE VILLAGE AT ERROL ESTATES | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Other | |
Garage spaces | 1 | |
Association Name | Amber Ucci | |
Association Fee | 175 | |
Geographic Data | ||
Directions | 436 right into Errol Parkway..right into Club house left on Linkside Ct. | |
County | Orange | |
Latitude | 28.701688 | |
Longitude | -81.531798 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1135 LINKSIDE COURT, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SEFAIR INVESTMENTS INC | |
Listing Agent | Dan Sefair | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA | |
MLS® Information | ||
Days on market | 23 | |
MLS® Status | Pending | |
MLS® Area | 32712 - Apopka | |
MLS® # | TB8357344 |
This information is believed to be accurate, but without any warranty.