4 Beds
3 Baths
2,995 SqFt
Active
Property Details | ||
---|---|---|
Price | $410,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 12306 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Attic Fan,Ceiling Fans(s),Crown Molding,Eating Space In Kitchen,High Ceiling(s),L Dining,Master Bedroom Downstairs,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s),Window Treatments | |
Exterior Features | Irrigation System,Lighting,Sidewalk | |
Year Built | 2004 | |
Subdivision | MUIRFIELD ESTATE AT ERROL PH 2 | |
Roof | Shingle | |
Heating | Central,Electric,Heat Pump | |
Foundation | Slab | |
Garage spaces | 3 | |
Association Fee | 670 | |
Geographic Data | ||
Directions | 441 NORTH - RIGHT ONTO ERROL PKWY , RIGHT ON LEXINGTON PKWY, FOLLOW TO NUMBER 1265 ON THE RIGHT | |
County | Orange | |
Latitude | 28.70387 | |
Longitude | -81.526916 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1265 LEXINGTON PARKWAY, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | REALSOURCE PROPERTY MANGNT LLC | |
Listing Agent | Joe Hawash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5903236 | |
MLS® Information | ||
Days on market | 40 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O5903236 |
This information is believed to be accurate, but without any warranty.