


































2 Beds
2 Full baths
1,087SqFt
Pending
Property Details | ||
---|---|---|
Price | $185,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 10424 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Thermostat | |
Exterior Features | Balcony, Garden, Irrigation System, Sliding Doors | |
Year Built | 1975 | |
Subdivision | ERROL OAKS CONDO 01 | |
View | Trees/Woods, Water | |
Roof | Shingle | |
Waterfront | LAKE FRANCIS | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Laundry Features | Inside | |
Parking Description | Covered, Guest | |
Association Name | JoAnne Donaldson | |
Association Amenities | Pool | |
Geographic Data | ||
Directions | 441 APOPKA, TO ERROL PARKWAY TAKE RIGHT, CONTINUE DOWN ERROL PARKWAY, TAKE LEFT INTO OAK PLACE, PROPERTY IS ON THE LEFT IN FIRST BUILDING 1404, BACK CORNER #D | |
County | Orange | |
Latitude | 28.70659 | |
Longitude | -81.536101 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1404 OAK PLACE #D, APOPKA, FL 32712 | |
Unit | D | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
Listing Agent | Rachel Grant | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6294718 | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Pending | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6294718 |
This information is believed to be accurate, but without any warranty.