3 Beds
2 Full baths
1,231 SqFt
Sold
Property Details | ||
---|---|---|
Price | $184,900 | |
Close Price | $184,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 10424 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Solid Wood Cabinets | |
Exterior Features | Balcony, Sliding Doors, Storage | |
Year Built | 1975 | |
Subdivision | ERROL OAKS CONDO 01 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside, Laundry Room | |
Association Name | JoAnn Donaldson | |
Association Fee | 435 | |
Geographic Data | ||
Directions | Heading NORTH on US441 (OBT) Right onto Errol Parkway, LEFT onto Pine Cove, RIGHT onto Oak Place, 1412 Oak Place Unit F. | |
County | Orange | |
Latitude | 28.706962 | |
Longitude | -81.536465 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1412 Oak PLACE #F, APOPKA, FL 32712 | |
Unit | F | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | DUMONT REALTY, LLC | |
Listing Agent | Kym LaQuea | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5106753 | |
MLS® Information | ||
Days on market | 34 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | S5106753 |
This information is believed to be accurate, but without any warranty.