
















2 Beds
2 Full baths
1,087SqFt
Active
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Courtyard | |
Lot Size Area | 10424 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Window Treatments | |
Exterior Features | Courtyard, Lighting, Sliding Doors | |
Year Built | 1975 | |
Subdivision | ERROL OAKS CONDO 1 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | City Lot | |
Laundry Features | Inside | |
Parking Description | Driveway | |
Association Name | JoAnn Donaldson | |
Association Fee | 527 | |
Association Amenities | Pool | |
Geographic Data | ||
Directions | NORTH on US441 (OBT) Right onto Errol Parkway, LEFT onto Pine Cove, RIGHT onto Oak Place, RIGHT on building (1428) Unit K is the first unit on the right once you enter the courtyard. | |
County | Orange | |
Latitude | 28.707389 | |
Longitude | -81.536623 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1428 K OAK PLACE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FLORIDA REALTY INVESTMENTS | |
Listing Agent | Ruth Callaghan | |
Special listing conditions | None | |
Ownership | Condominium | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5094690 | |
MLS® Information | ||
Days on market | 7 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | G5094690 |
This information is believed to be accurate, but without any warranty.