


























2 Beds
2 Full baths
1,085SqFt
Active
Property Details | ||
---|---|---|
Price | $160,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 10424 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | PrimaryBedroom Upstairs | |
Exterior Features | Balcony, French Doors, Lighting | |
Year Built | 1975 | |
Subdivision | ERROL OAKS CONDO 01 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside | |
Association Name | Jo Ann Donaldson | |
Association Fee | 527 | |
Geographic Data | ||
Directions | From Downtown Orlando head N on 441 (approximately 30 mins), turn R onto Errol Pkwy, turn L onto Pine Cove, turn R onto Oak Pl - property will be on the L | |
County | Orange | |
Latitude | 28.707583 | |
Longitude | -81.536568 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1428 OAK PLACE #J, APOPKA, FL 32712 | |
Unit | J | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | UNITED REAL ESTATE PREFERRED | |
Listing Agent | Courtney Lindsay | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6281342 | |
School Information | ||
Elementary School | Apopka Elem | |
Middle School | Wolf Lake Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 51 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6281342 |
This information is believed to be accurate, but without any warranty.