







































4 Beds
2 Full baths
2,903 SqFt
Sold
Property Details | ||
---|---|---|
Price | $490,000 | |
Close Price | $495,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area Units | Square Feet | |
Acres | 0.39 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Crown Molding, Solid Surface Counters, Solid Wood Cabinets | |
Exterior Features | French Doors, Irrigation System | |
Year Built | 1973 | |
Subdivision | ERROL ESTATE | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Pool features | Gunite, In Ground | |
Garage spaces | 2 | |
Association Name | Leland Management | |
Association Fee | 260 | |
Geographic Data | ||
Directions | From 441 and Errol Parkway, head north on Errol Parkway. Home will be on the right. | |
County | Orange | |
Latitude | 28.706287 | |
Longitude | -81.53484 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1467 ERROL PARKWAY, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CHARLES RUTENBERG REALTY ORLANDO | |
Listing Agent | Timothy Oster | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fnodalview.com%2Fs%2F0lYbbFeFD35g66tXT08Wk4&data=05%7C01%7C%7C0f32e3d3bc10408b8c1208db15e92fa3%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1%7C0%7C638127863511126324%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=MgkMD3%2FUFfXxUDORr5%2FoRWMbmB4W6XrDlg1tQnVsUbg%3D&reserved=0 | |
MLS® Information | ||
Days on market | 52 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6091915 |
This information is believed to be accurate, but without any warranty.