






























3 Beds
3 Full baths
2,510SqFt
Active
Property Details | ||
---|---|---|
Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 14786 | |
Lot Size Area Units | Square Feet | |
Acres | 0.34 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), High Ceilings, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Sliding Doors | |
Year Built | 1988 | |
Subdivision | ERROL ESTATE | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Other | |
Lot Description | Cul-De-Sac | |
Laundry Features | Inside, Laundry Room | |
Parking Description | Circular Driveway, Garage Faces Side, Golf Cart Parking | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Hwy 441 In Apopka, right on Errol Pkwy, Left on Lake Alden Dr, right on Glenmore Dr, Right on Tournament Dr, left on Belfast Ct. Property Will Be on Right. | |
County | Orange | |
Latitude | 28.704778 | |
Longitude | -81.542204 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1547 BELFAST COURT, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | HOMECOIN.COM | |
Listing Agent | Jonathan Minerick | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8356249 | |
School Information | ||
Elementary School | Apopka Elem | |
Middle School | Apopka Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 44 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | TB8356249 |
This information is believed to be accurate, but without any warranty.