
2 Beds
2 Full baths
2,439SqFt
Sold
Property Details | ||
---|---|---|
Price | $389,900 | |
Close Price | $389,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 5457 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat | |
Exterior Features | Garden, Private Mailbox, Sidewalk, Sliding Doors | |
Year Built | 1981 | |
Subdivision | ERROL HILLS VILLAGE | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Accessibility | Accessible Closets, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Stairway | |
Laundry Features | Laundry Room | |
Garage spaces | 2 | |
Association Name | Leland Management | |
Association Fee | 295 | |
Geographic Data | ||
Directions | 441 turn Right onto Errol Parkway turn right onto Lake Marion Dr house is on the left | |
County | Orange | |
Latitude | 28.695271 | |
Longitude | -81.537667 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1641 LAKE MARION DRIVE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | FLORIDA REALTY INVESTMENTS | |
Listing Agent | LEYDER Salamanca | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6268616 | |
School Information | ||
Elementary School | Apopka Elem | |
Middle School | Apopka Middle | |
High School | Adams High | |
MLS® Information | ||
Days on market | 73 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6268616 |
This information is believed to be accurate, but without any warranty.