








































2 Beds
2 Full baths
2,458 SqFt
Sold
Property Details | ||
---|---|---|
Price | $409,000 | |
Close Price | $410,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Wet Bar | |
Exterior Features | Irrigation System, Rain Gutters | |
Year Built | 1981 | |
Subdivision | ERROL HILLS VILLAGE | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Fee | 50 | |
Geographic Data | ||
Directions | From US 441, go north on Errol Parkway to right on Lake Marion Drive. House is on the left. | |
County | Orange | |
Latitude | 28.695254 | |
Longitude | -81.539229 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 1755 LAKE MARION DRIVE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | BETTER LIFE REALTY OF FLORIDA LLC | |
Listing Agent | Jerry Clinebell | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6083623 | |
MLS® Information | ||
Days on market | 54 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6083623 |
This information is believed to be accurate, but without any warranty.