









































3 Beds
2 Full baths
1,658 SqFt
Active
Property Details | ||
---|---|---|
Price | $770,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area Units | Square Feet | |
Acres | 6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) | |
Exterior Features | Fenced, Sliding Doors | |
Year Built | 1950 | |
Subdivision | NONE | |
View | Trees/Woods | |
Roof | Shingle | |
Heating | Central | |
Foundation | Crawlspace | |
Lot Description | Cleared, In County, Pasture | |
Laundry Features | Inside | |
Parking Description | Bath In Garage, Workshop in Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Kelly Park Road and Plymouth Sorrento Road go North and turn right onto Haas Road property on left | |
County | Orange | |
Latitude | 28.772942 | |
Longitude | -81.551113 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 2543 HAAS ROAD, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | CATHERINE HANSON REAL ESTATE, | |
Listing Agent | Leslie Rotarius PA | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/G5050116 | |
School Information | ||
Elementary School | Zellwood Elem | |
Middle School | Wolf Lake Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 187 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | G5050116 |
This information is believed to be accurate, but without any warranty.