

















































6 Beds
5 Full baths
5,051 SqFt
Sold
Property Details | ||
---|---|---|
Price | $750,000 | |
Close Price | $715,000 | |
Bedrooms | 6 | |
Full Baths | 5 | |
Lot Size Area Units | Square Feet | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar | |
Exterior Features | Sidewalk | |
Year Built | 2018 | |
Subdivision | HILLSIDE/WEKIVA | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Garage spaces | 2 | |
Association Name | Ashley Rochelia | |
Association Fee | 270 | |
Geographic Data | ||
Directions | From Rock Springs road left onto E Ponkan Road, Right onto Pinenut drive, Home is on the left | |
County | Orange | |
Latitude | 28.727554 | |
Longitude | -81.520191 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 3008 PINENUT DRIVE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX 200 REALTY | |
Listing Agent | John Muccigrosso | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6061114 | |
School Information | ||
Elementary School | Rock Springs Elem | |
Middle School | Wolf Lake Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 142 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6061114 |
This information is believed to be accurate, but without any warranty.