
5 Beds
3 Full baths
2,992 SqFt
Sold
Property Details | ||
---|---|---|
Price | $600,000 | |
Close Price | $600,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Lot Size Area Units | Square Feet | |
Acres | 0.82 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ninguno | |
Exterior Features | Irrigation System | |
Year Built | 2000 | |
Subdivision | ROCK SPGS RIDGE PH 01 | |
Roof | Shingle | |
Heating | Central | |
Pool features | In Ground | |
Garage spaces | 2 | |
Association Name | Maria Agosta, LCAM | |
Association Fee | 113 | |
Geographic Data | ||
Directions | N. on Park Ave. From 441, Left into Rock Springs Ridge, Right on Dunedin Ct. | |
County | Orange | |
Latitude | 28.742481 | |
Longitude | -81.517965 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 3822 DUNEDIN COURT, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS CLASSIC | |
Listing Agent | John Cunningham | |
Special listing conditions | None | |
Ownership | Fee Simple | |
MLS® Information | ||
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6097073 |
This information is believed to be accurate, but without any warranty.