


































4 Beds
4 Full baths
3,739 SqFt
Sold
Property Details | ||
---|---|---|
Price | $692,000 | |
Close Price | $670,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Lot Size Area Units | Square Feet | |
Acres | 0.36 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master Bedroom Main Floor, Other, Stone Counters | |
Exterior Features | Other | |
Year Built | 2005 | |
Subdivision | ROCK SPGS RIDGE PH 03 47/3 | |
Roof | Other | |
Heating | Electric | |
Foundation | Slab | |
Pool features | In Ground | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | -Take FL-429 N and W Kelly Park Rd to Jason Dwelley Pkwy -Continue on Jason Dwelley Pkwy. Take Rock Creek St and Brookfield Pl to Caledonia Ave in Apopka | |
County | Orange | |
Latitude | 28.742425 | |
Longitude | -81.526514 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 3856 CALEDONIA AVENUE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OPENDOOR BROKERAGE LLC | |
Listing Agent | Alli Johnston | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5999449 | |
MLS® Information | ||
Days on market | 112 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O5999449 |
This information is believed to be accurate, but without any warranty.