


































4 Beds
2 Full baths
2,306SqFt
Active
Property Details | ||
---|---|---|
Price | $2,795 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size Area | 12129 | |
Lot Size Area Units | Square Feet | |
Acres | 0.28 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s) | |
Year Built | 2005 | |
Subdivision | ROCK SPGS RDG PH IV-B | |
Heating | Central | |
Laundry Features | Laundry Room | |
Garage spaces | 2 | |
Association Name | . | |
Geographic Data | ||
Directions | Coming from Apopka High School Turn left toward W Martin St. Go for 105 ft., Turn right onto W Martin St. Go for 361 ft., Turn right onto Vick Rd. Go for 2.3 mi., Turn left onto W Ponkan Rd. Go for 0.9 mi., Turn right onto Jason Dwelley Pkwy. Go for 0.7 mi., Turn right onto Brush Dr. Go for 0.2 mi., Turn right onto Rolling Hills Ln. Go for 0.2 mi., Turn left onto Kilmarnock Dr. Go for 0.2 mi., Turn left onto Long Branch Ln. Go for 0.2 mi. | |
County | Orange | |
Latitude | 28.742371 | |
Longitude | -81.534617 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 3920 LONG BRANCH LANE, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | AVID REALTY LLC | |
Listing Agent | Johany Utrera | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5122625 | |
School Information | ||
High School | Apopka High | |
MLS® Information | ||
Days on market | 35 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | S5122625 |
This information is believed to be accurate, but without any warranty.