




















4 Beds
2 Full baths
1,552SqFt
Active
Property Details | ||
---|---|---|
Price | $354,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Lot Size Area | 15273 | |
Lot Size Area Units | Square Feet | |
Acres | 0.35 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Solid Surface Counters, Solid Wood Cabinets, Thermostat | |
Exterior Features | Balcony, Private Mailbox, Storage | |
Year Built | 1941 | |
Subdivision | ROCK SPGS HOMESITES | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Crawlspace | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Geographic Data | ||
Directions | from Rock Spring make left on Kelly Park Rd, property will be on the right side. | |
County | Orange | |
Latitude | 28.750395 | |
Longitude | -81.515224 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 4502 FLORENCE STREET, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | LA ROSA REALTY CW PROPERTIES L | |
Listing Agent | Yorky Corcho | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6282058 | |
MLS® Information | ||
Days on market | 70 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6282058 |
This information is believed to be accurate, but without any warranty.