


























6 Beds
3 Full baths
3,120 SqFt
Active
Property Details | ||
---|---|---|
Price | $799,000 | |
Bedrooms | 6 | |
Full Baths | 3 | |
Property Style | Custom | |
Lot Size Area Units | Square Feet | |
Acres | 5.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Master Bedroom Upstairs, Vaulted Ceiling(s) | |
Exterior Features | Irrigation System, Storage | |
Year Built | 1997 | |
Subdivision | N/A | |
Roof | Metal | |
Heating | Electric | |
Foundation | Slab | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From US-441 and 429 Intersection head North to a Right onto Junction Road to a left onto Ponkan to a Right onto Round Lake Road to a Right onto West Kelly Park Road, home will be on the Right Hand Side. | |
County | Orange | |
Latitude | 28.755292 | |
Longitude | -81.587525 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 4638 W KELLY PARK ROAD, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT REALTY 4CORNERS | |
Listing Agent | Julia Maldonado Montalvo | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, Other, Private Financing Available | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5080781 | |
MLS® Information | ||
Days on market | 102 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | S5080781 |
This information is believed to be accurate, but without any warranty.