3 Beds
1 Bath
936 SqFt
Active
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 18693 | |
Acres | 0.43 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fans(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan | |
Exterior Features | Sliding Doors | |
Year Built | 1971 | |
Subdivision | ROCK SPGS PARK REP | |
View | Trees/Woods | |
Roof | Metal | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Oversized Lot | |
Laundry Features | Inside,Laundry Room | |
Parking Description | None | |
Parking Spaces | 1 | |
Additional Rooms | Inside Utility | |
Geographic Data | ||
Directions | From Welch Rd turn onto Rock Spring Rd, go to Pine St, turn rt to Cedar St | |
County | Orange | |
Latitude | 28.754456 | |
Longitude | -81.507541 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 4814 CEDAR STREET, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SOUTHERN REALTY ENTERPRISES | |
Listing Agent | Julie Nguyen | |
Special listing conditions | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5923251 | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O5923251 |
This information is believed to be accurate, but without any warranty.