















3 Beds
1 Full bath
1,784 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,500,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Ranch | |
Lot Size Area Units | Square Feet | |
Acres | 5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other | |
Exterior Features | Other, Storage | |
Year Built | 1971 | |
Subdivision | KELLY PARK / APOPKA VILLAGE CENTER | |
Roof | Shingle | |
Heating | Other | |
Foundation | Crawlspace | |
Lot Description | Gentle Sloping, Oversized Lot, Zoned for Horses | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | Exit 429 North to Kelly Park Rd Eastbound. Follow to Plymouth Sorrento Rd and head North. Property will be on your right. There is a paved road to set back. | |
County | Orange | |
Latitude | 28.760823 | |
Longitude | -81.558222 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 5221 PLYMOUTH SORRENTO ROAD, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | COLDWELL BANKER REALTY | |
Listing Agent | Matt Davies | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6084664 | |
School Information | ||
Elementary School | Zellwood Elem | |
Middle School | Wolf Lake Middle | |
High School | Apopka High | |
MLS® Information | ||
Days on market | 52 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6084664 |
This information is believed to be accurate, but without any warranty.