2 Beds
2 Baths
975 SqFt
Active
Property Details | ||
---|---|---|
Price | $146,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 4636 | |
Acres | 0.11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Walk-In Closet(s) | |
Exterior Features | Other | |
Year Built | 1989 | |
Subdivision | MARTIN PLACE PH 02 | |
Roof | Shingle | |
Heating | Natural Gas | |
Foundation | Slab | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Head south on Martin Pl Blvd toward Cardinal Ct,Turn left onto Swallow St,Swallow St turns slightly right and becomes Swallow Ct Destination will be on the right. | |
County | Orange | |
Latitude | 28.689291 | |
Longitude | -81.524453 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 589 SWALLOW COURT, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | OWNERS.COM | |
Listing Agent | Andrea Butcher-Thomas | |
MLS® Information | ||
Days on market | 71 | |
MLS® Status | Active | |
MLS® Area | 32712 - Apopka | |
MLS® # | O5900529 |
This information is believed to be accurate, but without any warranty.