



































6 Beds
4 Full baths
4,737 SqFt
Sold
Property Details | ||
---|---|---|
Price | $624,000 | |
Close Price | $600,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Property Style | Florida, Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.34 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments | |
Exterior Features | French Doors, Sidewalk | |
Year Built | 2012 | |
Subdivision | QUAIL ESTATES | |
View | Greenbelt | |
Roof | Shingle | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | In County, Sidewalk | |
Laundry Features | Inside, Laundry Room | |
Parking Description | Driveway, Garage Door Opener, Ground Level | |
Garage spaces | 2 | |
Association Name | Quail Estates Owners' Association/Specialty Mgmt | |
Association Fee | 95 | |
Geographic Data | ||
Directions | From Hwy 441 (orange blossom trail), turn onto Vick Rd. Travel along Vick Road to Left onto Daisy Hill Ct. Once on Daisy Hill, go to house number 923 towards the culdesac. | |
County | Orange | |
Latitude | 28.719596 | |
Longitude | -81.527161 | |
Market Area | 32712 - Apopka | |
Address Information | ||
Address | 923 DAISY HILL COURT, APOPKA, FL 32712 | |
Postal Code | 32712 | |
City | APOPKA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | MARK SPAIN REAL ESTATE | |
Listing Agent | Christine Landrau | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6049597 | |
MLS® Information | ||
Days on market | 120 | |
MLS® Status | Sold | |
MLS® Area | 32712 - Apopka | |
MLS® # | O6049597 |
This information is believed to be accurate, but without any warranty.