






















3 Beds
2 Full baths
1,732 SqFt
Active
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 79x90 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Main Floor | |
Exterior Features | Fenced, Sliding Doors | |
Year Built | 2017 | |
Subdivision | ARBOR RDG UN 5 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Corner Lot | |
Garage spaces | 2 | |
Association Name | Kelsey Barnwell | |
Association Fee | 183 | |
Geographic Data | ||
Directions | Take 1-4 to Exit 114 head East to Turn left onto Forest Edge Dr , Turn right onto Amblewood Ct, Turn left onto Berkshire Woods Terrace, Turn right onto Teak Dr | |
County | Volusia | |
Latitude | 28.961743 | |
Longitude | -81.245825 | |
Market Area | 32725 - Deltona / Enterprise | |
Address Information | ||
Address | 3032 TEAK DRIVE, DELTONA, FL 32725 | |
Postal Code | 32725 | |
City | DELTONA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | GRANDE REALTY GROUP LLC | |
Listing Agent | Patricia Visconti | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6016145 | |
MLS® Information | ||
Days on market | 15 | |
MLS® Status | Active | |
MLS® Area | 32725 - Deltona / Enterprise | |
MLS® # | O6016145 |
This information is believed to be accurate, but without any warranty.