5 Beds
4 Baths
2,947 SqFt
Pending
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Florida | |
Lot Size | 53x122 | |
Lot Size Area | 6466 | |
Acres | 0.15 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Living Room/Dining Room Combo,Master Bedroom Downstairs,Open Floorplan,Split Bedroom,Walk-In Closet(s) | |
Exterior Features | Irrigation System,Sidewalk,Sliding Doors | |
Year Built | 2017 | |
Subdivision | ARBOR RDG UN 5 | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside,Laundry Room | |
Parking Description | Driveway,Garage Door Opener,On Street | |
Garage spaces | 2 | |
Association Fee | 185 | |
Additional Rooms | Family Room,Inside Utility,Loft | |
Geographic Data | ||
Directions | I4 to Exit 114 Deltona exit to right onto Howland blvd-left onto Forest edge to Berkshire Woods house on the right | |
County | Volusia | |
Latitude | 28.958687 | |
Longitude | -81.244872 | |
Market Area | 32725 - Deltona / Enterprise | |
Address Information | ||
Address | 3437 BERKSHIRE WOODS TERRACE, DELTONA, FL 32725 | |
Postal Code | 32725 | |
City | DELTONA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | YELLOW DOOR REALTY LLC | |
Listing Agent | Nancy Groves | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O5910790 | |
MLS® Information | ||
Days on market | 26 | |
MLS® Status | Pending | |
MLS® Area | 32725 - Deltona / Enterprise | |
MLS® # | O5910790 |
This information is believed to be accurate, but without any warranty.