2 Beds
1 Full bath
818 SqFt
Active
Property Details | ||
---|---|---|
Price | $239,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size | 43 x 126 | |
Lot Size Area | 5446 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) | |
Exterior Features | Private Mailbox, Rain Gutters | |
Year Built | 1984 | |
Subdivision | ARBOR WOODS | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Outside | |
Geographic Data | ||
Directions | Head North on Dean Road from Colonial Drive make right on Winder Trail, right on Kinnon Drive, right on Titus Ct , Left on Riva Ridge Trail. | |
County | Orange | |
Latitude | 28.582946 | |
Longitude | -81.234516 | |
Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
Address | 10475 Riva Ridge TRAIL, ORLANDO, FL 32817 | |
Postal Code | 32817 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | AMERITEAM REALTY INC | |
Listing Agent | Deonarine Singh | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6240335 | |
School Information | ||
Elementary School | Riverside Elem | |
Middle School | Union Park Middle | |
High School | University High | |
MLS® Information | ||
Days on market | 16 | |
MLS® Status | Active | |
MLS® Area | 32817 - Orlando/Union Park/University Area | |
MLS® # | O6240335 |
This information is believed to be accurate, but without any warranty.