3 Beds
2 Full baths
1,137 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,175 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 10381 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Eating Space In Kitchen, Skylight(s) | |
Year Built | 1987 | |
Subdivision | ARBOR RIDGE NORTH | |
Heating | Electric | |
Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup | |
Parking Description | Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 417 N to Colonial Dr. exit 34. R on E Colonial, L on Econlockhatchee, R on Lake Douglas Pl., L on Millican, R on Handley | |
County | Orange | |
Latitude | 28.585256 | |
Longitude | -81.252561 | |
Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
Address | 9533 Handley COURT, ORLANDO, FL 32817 | |
Postal Code | 32817 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | GLOBAL REALTY INTERNATIONAL | |
Listing Agent | Steve Merchant | |
Virtual Tour URL | https://view.paradym.com/idx/9533-Handley-Ct-Orlando-FL-32817/4882054 | |
School Information | ||
Elementary School | Arbor Ridge Elem | |
Middle School | Union Park Middle | |
High School | University High | |
MLS® Information | ||
Days on market | 61 | |
MLS® Status | Active | |
MLS® Area | 32817 - Orlando/Union Park/University Area | |
MLS® # | O6227854 |
This information is believed to be accurate, but without any warranty.