3 Beds
2 Full baths
1,354 SqFt
Active
Property Details | ||
---|---|---|
Price | $385,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 8487 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Open Floorplan, Other, Split Bedroom, Stone Counters, Thermostat | |
Exterior Features | Other, Sliding Doors | |
Year Built | 1985 | |
Subdivision | ARBOR RIDGE WEST | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Inside, Other | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From N Econlockhatchee Trail turn right onto Montello Dr, turn right onto Tree Ridge Ln, right onto Turkey Oak Bend. | |
County | Orange | |
Latitude | 28.578663 | |
Longitude | -81.252243 | |
Market Area | 32817 - Orlando/Union Park/University Area | |
Address Information | ||
Address | 9550 Turkey Oak BEND, ORLANDO, FL 32817 | |
Postal Code | 32817 | |
City | ORLANDO | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | URBAN-O REAL ESTATE SOLUTION | |
Listing Agent | Jose Rojo | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.zillow.com/view-imx/9c1f4ed4-a963-41b3-b95f-16f423131534?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
Elementary School | Arbor Ridge Elem | |
Middle School | Union Park Middle | |
High School | Winter Park High | |
MLS® Information | ||
Days on market | 14 | |
MLS® Status | Active | |
MLS® Area | 32817 - Orlando/Union Park/University Area | |
MLS® # | O6241594 |
This information is believed to be accurate, but without any warranty.