


















2 Beds
2 Full baths
2,085SqFt
Active
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 8276 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Private Mailbox, Tennis Court(s) | |
Year Built | 2001 | |
Subdivision | SOLIVITA PH 01 | |
Roof | Shingle, Tile | |
Heating | Central, Electric | |
Foundation | Concrete Perimeter, Slab | |
Laundry Features | Inside, Laundry Room | |
Pool features | Gunite, Lighting, Screen Enclosure | |
Garage spaces | 2 | |
Association Name | solivita | |
Association Fee | 300 | |
Geographic Data | ||
Directions | Cypress Road to Solivita Blvd just past Marigold | |
County | Polk | |
Latitude | 28.124864 | |
Longitude | -81.475741 | |
Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
Address | 251 ROCK SPRINGS DRIVE, POINCIANA, FL 34759 | |
Postal Code | 34759 | |
City | POINCIANA | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | SAVVY AVENUE, LLC | |
Listing Agent | Moe Mossa | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Assumable, Cash, Conventional, FHA, Lease Purchase, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4634663 | |
MLS® Information | ||
Days on market | 100 | |
MLS® Status | Active | |
MLS® Area | 34759 - Kissimmee / Poinciana | |
MLS® # | A4634663 |
This information is believed to be accurate, but without any warranty.