















2 Beds
2 Full baths
1,055SqFt
Active
Property Details | ||
|---|---|---|
| Price | $169,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size Area | 5208 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Other | |
| Year Built | 1957 | |
| Subdivision | WEST ORANGE PARK | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
Geographic Data | ||
| Directions | Florida Turnpike towards Ocala, take exit 267A, take 429 N, take exit 26 for W RD toward Clarcona Ocoee Rd to Ingram Ave. | |
| County | Orange | |
| Latitude | 28.604076 | |
| Longitude | -81.527227 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 10030 INGRAM AVENUE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ALORA REALTY GROUP INC | |
| Listing Agent | Trisha Deokinandan | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6397198 | |
School Information | ||
| Elementary School | Prairie Lake Elementary | |
| Middle School | Ocoee Middle | |
| High School | Ocoee High | |
MLS® Information | ||
| Days on market | 59 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6397198 | |
This information is believed to be accurate, but without any warranty.