





















2 Beds
2 Full baths
1,094SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,695 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size Area | 4511 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Skylight(s), Stone Counters, Thermostat, Window Treatments | |
| Exterior Features | Rain Gutters | |
| Year Built | 1985 | |
| Subdivision | SHEELER OAKS PH 03A | |
| Heating | Central, Electric | |
| Laundry Features | In Garage | |
| Parking Description | Driveway | |
| Garage spaces | 1 | |
| Association Name | SHEELER OAKS COMMUNITY ASSOCIATION, INC. | |
Geographic Data | ||
| Directions | Heading northwest on S Orange Blossom Trail toward Sheeler Ave, Turn left onto Sheeler Ave, Destination will be on the right. | |
| County | Orange | |
| Latitude | 28.649302 | |
| Longitude | -81.488152 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 1159 PIN OAK DRIVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WILSON MANAGEMENT GROUP | |
| Listing Agent | Christopher Gold | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6362173 | |
This information is believed to be accurate, but without any warranty.