





3 Beds
2 Full baths
2,016SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 4860 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Thermostat, Vaulted Ceiling(s) | |
| Year Built | 1987 | |
| Subdivision | SHEELER OAKS PH 02A | |
| Heating | Central, Electric | |
| Laundry Features | Electric Dryer Hookup, In Garage, Laundry Closet | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Apopka vineland Head toward sheller to the property | |
| County | Orange | |
| Latitude | 28.649634 | |
| Longitude | -81.48746 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 1212 INDIAN BLUFF DRIVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MILLENNIUM REALTY CENTER LLC | |
| Listing Agent | William Jusme | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6436904 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6436904 | |
This information is believed to be accurate, but without any warranty.