


















4 Beds
3 Full baths
1,825SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,450 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Lot Size Area | 3076 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Year Built | 2025 | |
| Heating | Central, Electric | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Jennifer Flores | |
Geographic Data | ||
| Directions | Florida Tpke to 429 north to Ocoee , Take exit 29 follow Ocoee , Apopka road , turn right onto Alston Bay Blvd. | |
| County | Orange | |
| Latitude | 28.648106 | |
| Longitude | -81.535085 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 1500 SILVER LINING WAY, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P | |
| Listing Agent | Greg Mann | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6394214 | |
MLS® Information | ||
| Days on market | 52 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6394214 | |
This information is believed to be accurate, but without any warranty.