

















3 Beds
2 Full baths
1,518SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 12518 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor | |
| Exterior Features | Rain Gutters, Sliding Doors | |
| Year Built | 1974 | |
| Subdivision | PARADISE POINT 3RD SEC REP OF BLK E | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Crawlspace, Stem Wall | |
| Laundry Features | Laundry Room | |
| Geographic Data | ||
| Directions | From I4, take Maitland Blvd west, turn right onto Bear Lake Rd, Turn left onto Holliday Ave, Turn left onto Balmy Beach drive, 1508 Balmy Beach Drive will be on your right. | |
| County | Seminole | |
| Latitude | 28.655854 | |
| Longitude | -81.455994 | |
| Market Area | 32703 - Apopka | |
| Address Information | ||
| Address | 1508 BALMY BEACH DRIVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | Trace Christian, III | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6356375 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	