




























5 Beds
3 Full baths
3,468SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $3,490 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 7200 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan | |
| Year Built | 2025 | |
| Heating | Central | |
| Laundry Features | Laundry Room | |
| Garage spaces | 3 | |
| Association Name | Daniel B. | |
| Geographic Data | ||
| Directions | Head north on Florida’s Turnpike. Take Exit 267A to merge onto FL-429 North toward Apopka. Stay on FL-429 North until you reach the exit for Ocoee-Apopka Road (Exit 29). Take Exit 29, then: Turn left onto Ocoee-Apopka Road. Quickly turn left onto Boy Scout Road. Then turn right onto Rider Rain Lane. 2263 Rider Rain Lane will be on your left. | |
| County | Orange | |
| Latitude | 28.661637 | |
| Longitude | -81.544944 | |
| Market Area | 32703 - Apopka | |
| Address Information | ||
| Address | 2263 RIDER RAIN LANE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | REALTY HUB | |
| Listing Agent | Krishnan Munuswamy | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6356580 | |
| MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6356580 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	