





















































2 Beds
2 Full baths
1,223SqFt
Active
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size | 20 x 91.6 | |
| Lot Size Area | 1832 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) | |
| Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors, Storage | |
| Year Built | 1985 | |
| Subdivision | WEKIVA RESERVE UNIT 1 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | City Lot, Landscaped, Level, Sidewalk | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Assigned, Common, Curb Parking | |
| Association Name | Sentry Mgmt/ Candace Harrison | |
| Association Fee | 263 | |
| Association Amenities | Pool | |
Geographic Data | ||
| Directions | Travel WB on E Semoran Blvd, turn NB onto S Line Dr, travel 1.5 miles NB, turn EB onto Sand Lake Rd, travel EB for .1 mile and turn SB onto Burlington Dr, immediately after turning onto Burlington Dr, turn WB onto Candlewood Ct, travel .1 mile and the property will be on the W side of Candlewood. | |
| County | Seminole | |
| Latitude | 28.679373 | |
| Longitude | -81.458636 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 2719 CANDLEWOOD COURT, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | AGILE GROUP REALTY | |
| Listing Agent | Hunter Albritton | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6319221 | |
MLS® Information | ||
| Days on market | 155 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6319221 | |
This information is believed to be accurate, but without any warranty.