



































3 Beds
2 Full baths
1,626SqFt
Active
Property Details | ||
|---|---|---|
| Price | $2,350 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 2047 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s), Open Floorplan | |
| Year Built | 2024 | |
| Subdivision | SOUTH MEWS/AVIAN POINTE | |
| Heating | Central | |
| Laundry Features | Laundry Room, Upper Level | |
| Garage spaces | 3 | |
| Association Name | Avian Pointe | |
Geographic Data | ||
| Directions | From FL-429 N, take exit 29 toward Ocoee Apopka Rd. Merge onto Ocoee Apopka Rd and turn left onto Harmon Rd. Continue to the Avian Pointe community and follow signs to South Mews. The property is on Rotterdam Dr. GPS recommended. | |
| County | Orange | |
| Latitude | 28.674993 | |
| Longitude | -81.557365 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 2858 ROTTERDAM DRIVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PM ELITE REALTY LLC | |
| Listing Agent | Jonathan Casique | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6457025 | |
School Information | ||
| Elementary School | Zellwood Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Wekiva High | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6457025 | |
This information is believed to be accurate, but without any warranty.