






















3 Beds
2 Full baths
1,476SqFt
Pending
Property Details | ||
|---|---|---|
| Price | $321,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Other | |
| Lot Size Area | 2068 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Built-in Features, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk | |
| Year Built | 2026 | |
| Subdivision | MEADOWLARK LANDING | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped, Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Upper Level, Washer Hookup | |
| Parking Description | Alley Access, Driveway, On Street | |
| Garage spaces | 2 | |
| Association Name | Chris Smith | |
| Association Fee | 242 | |
Geographic Data | ||
| Directions | Heading east on US 441, turn right onto Lake View Drive. Take a right onto West Orange Avenue and then an immediate left onto King Street. King Street becomes Peterson Road. Take a left from Peterson Road onto Grand Avian Parkway. From Grand Avian Parkway, take a right onto Ginseng Ivy Street where the Sales Gallery will be on your left. | |
| County | Orange | |
| Latitude | 28.681508 | |
| Longitude | -81.557765 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 2955 CAMELLIA FLOWER STREET, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MATTAMY REAL ESTATE SERVICES | |
| Listing Agent | Amanda Warren | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6390277 | |
School Information | ||
| Elementary School | Zellwood Elem | |
| Middle School | Wolf Lake Middle | |
| High School | Wekiva High | |
MLS® Information | ||
| Days on market | 33 | |
| MLS® Status | Pending | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6390277 | |
This information is believed to be accurate, but without any warranty.