


















3 Beds
2 Full baths
1,182SqFt
Active
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 8475 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ninguno | |
| Exterior Features | None | |
| Year Built | 1979 | |
| Subdivision | BEL AIRE HILLS UNIT 1 | |
| Roof | Shingle | |
| Heating | None | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 436 West to Left on Balmy Beach Drive. Left on Orleans Way, Left on Orleans Way N. | |
| County | Seminole | |
| Latitude | 28.668313 | |
| Longitude | -81.454668 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 3021 N ORLEANS WAY, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KGV REALTY GROUP | |
| Listing Agent | Tammy Agnini | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6416028 | |
School Information | ||
| Elementary School | Bear Lake Elementary | |
| Middle School | Teague Middle | |
| High School | Lake Brantley High | |
MLS® Information | ||
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6416028 | |
This information is believed to be accurate, but without any warranty.