

















































3 Beds
2 Full baths
1,684SqFt
Active
| Property Details | ||
|---|---|---|
| Price | $324,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 1980 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered | |
| Year Built | 2019 | |
| Subdivision | EMERSON NORTH TWNHMS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside | |
| Garage spaces | 1 | |
| Association Name | Ashley Roghelia | |
| Association Fee | 262 | |
| Geographic Data | ||
| Directions | Head west on Grand Hilltop Dr toward Maypole Dr Turn right onto Hilltop Reserve Dr Turn right onto Marden Rd Turn left onto Harmon Rd Turn left onto Pavia Dr Turn right onto Alessa Loop | |
| County | Orange | |
| Latitude | 28.651808 | |
| Longitude | -81.530843 | |
| Market Area | 32703 - Apopka | |
| Address Information | ||
| Address | 3047 ALESSA LOOP, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
| Listing Information | ||
| Listing Office | COLDWELL BANKER RESIDENTIAL RE | |
| Listing Agent | Jay Winston | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6346383 | |
| School Information | ||
| Elementary School | Wheatley Elem | |
| Middle School | Piedmont Lakes Middle | |
| High School | Wekiva High | |
| MLS® Information | ||
| Days on market | 30 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6346383 | |
This information is believed to be accurate, but without any warranty.
 
			 
	 
			 
	