












































4 Beds
2 Full baths
1,671SqFt
Active
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 8250 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Irrigation System | |
| Year Built | 1979 | |
| Subdivision | FOXWOOD PH 2 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | In County | |
| Laundry Features | In Garage | |
| Pool features | Indoor, Pool Sweep, Screen Enclosure | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Joe Frasca | |
| Association Fee | 271 | |
Geographic Data | ||
| Directions | Take Exit 94 toward Longwood / FL-434. Turn right onto FL-434 (W State Road 434). Continue for approximately 2 miles, then turn right onto Sand Lake Road. Drive about 1 mile, then turn left onto S Hunt Club Boulevard. Turn right onto Foxwood Drive. Turn right onto Autumnwood Trail. Continue to 3135 Autumnwood Trail, which will be on your right. | |
| County | Seminole | |
| Latitude | 28.679786 | |
| Longitude | -81.452717 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 3135 AUTUMNWOOD TRAIL, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS WINTER PARK | |
| Listing Agent | Joseph Sipp | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6431390 | |
School Information | ||
| Elementary School | Wekiva Elementary | |
| Middle School | Teague Middle | |
| High School | Lake Brantley High | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6431390 | |
This information is believed to be accurate, but without any warranty.