







































4 Beds
2 Full baths
1,636SqFt
Active
Property Details | ||
|---|---|---|
| Price | $349,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 2043 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS® Sub type | Townhouse | |
| Features | Other | |
| Exterior Features | Garden, Other | |
| Year Built | 1988 | |
| Subdivision | VILLAGE AT FOXWOOD A CONDO | |
| View | Garden, Pool | |
| Roof | Other | |
| Heating | Central, Electric | |
| Foundation | Other | |
| Laundry Features | Other | |
| Parking Description | Covered, Garage Door Opener, Guest | |
| Garage spaces | 0 | |
| Association Name | Assoc Community Management Professionals | |
| Association Fee | 574 | |
Geographic Data | ||
| Directions | I -4 take SR 436 westbound in Altamonte Springs, turn right onto S. Hunt Club Boulevard. Turn right onto Gray Fox Cove and continue to 3393 Gray Fox Cove. | |
| County | Seminole | |
| Latitude | 28.675296 | |
| Longitude | -81.448312 | |
| Market Area | 32703 - Apopka | |
Address Information | ||
| Address | 3393 GRAY FOX COVE, APOPKA, FL 32703 | |
| Postal Code | 32703 | |
| City | APOPKA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | GRAND REALTY | |
| Listing Agent | Eduardo Funes | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | Wekiva Elementary | |
| Middle School | Teague Middle | |
| High School | Lake Brantley High | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| MLS® Area | 32703 - Apopka | |
| MLS® # | O6456278 | |
This information is believed to be accurate, but without any warranty.